Worldwide
officially approved
as snow chain
Suggested end user price list / Euro exchange rate reserved | 1. jan 13 - | |||
Art.No. | It. | Article | Price CHF | |
SPIKES-SPIDER COMPACT | ||||
17.001 | 1 | pair Spikes-Spider Quick Compact size 1 | 238,00 | |
17.002 | 1 | pair Spikes-Spider Quick Compact size 2 | 286,00 | |
17.003 | 1 | pair Spikes-Spider Quick Compact size 3 | 317,00 | |
17.004 | 1 | pair Spikes-Spider Quick Compact size 4 | 365,00 | |
SPIKES-SPIDER SPORT | ||||
14.100 | 1 | pair Spikes-Spider Sport type XS | 301,00 | |
14.200 | 1 | pair Spikes-Spider Sport type S | 301,00 | |
14.300 | 1 | pair Spikes-Spider Sport type M | 365,00 | |
14.400 | 1 | pair Spikes-Spider Sport type L | 365,00 | |
14.500 | 1 | pair Spikes-Spider Sport type XL | 413,00 | |
14.600 | 1 | pair Spikes-Spider Sport type XXL | 413,00 | |
14.700 | 1 | pair Spikes-Spider Sport type XXXL | 461,00 | |
SPIKES-SPIDER ALPINE | ||||
18.001 | 1 | pair Spikes-Spider Alpine 1 | 365,00 | |
18.002 | 1 | pair Spikes-Spider Alpine 2 | 381,00 | |
SPIKES-SPIDER ALPINE-PRO | ||||
19.001 | 1 | pair Spikes-Spider Alpine PRO 1 | 445,00 | |
19.002 | 1 | pair Spikes-Spider Alpine PRO 2 | 461,00 | |
19.003 | 1 | pair Spikes-Spider Alpine PRO 3 | 476,00 | |
19.004 | 1 | pair Spikes-Spider Alpine PRO 4 | 493,00 | |
19.005 | 1 | pair Spikes-Spider Alpine PRO 5 | 499,00 | |
SPIKES-SPIDER ADAPTER | ||||
81.017 | 1 | set holding device for dim. 17 mm | 175,45 | |
81.019 | 1 | set holding device for dim. 19 mm | 175,45 | |
81.021 | 1 | set holding device for dim. 21 mm | 175,45 | |
81.022 | 1 | set holding device for dim. 22 mm | 175,45 | |
81.024 | 1 | set holding device for dim. 24 mm | 175,45 | |
SUPER LOCK wheel-lock | ||||
80.17.01 | 1 | wheel lock for dim. 17mm nuts/bolts | 30,25 | |
80.19.01 | 1 | wheel lock for dim. 19mm nuts/bolts | 30,25 | |
80.21.01 | 1 | wheel lock for dim. 21mm nuts/bolts | 30,25 | |
Suggested end user price list / Euro exchange rate reserved | 1. Juli 10 - | |||
Art.No. | It. | Article | Price CHF | |
Spare Parts SPIKES-SPIDER COMPACT | ||||
90.071 | 1 | storage bag for all products | 17,55 | |
97.000 | 1 | supporting ring small, for size 1(17.001) and 2(17.002) for 8 arms | 52,05 | |
97.001 | 1 | supporting ring large, for size 3(17.003), 4(17.004) for 9 arms | 62,90 | |
97.041 | 1 | arm short, for size 1(17.001) and 3(17.003) | 12,00 | |
97.061 | 1 | arm long, for size 2(17.002) and 4(17.004) | 13,30 | |
Spare Parts SPIKES-SPIDER SPORT & CARRIER | ||||
93.141.01 | 1 | short arm, middle | for SPORT | 16,50 |
93.161.01 | 1 | short arm, right | 16,50 | |
93.181.01 | 1 | short arm, left | 16,50 | |
| ||||
93.151.01 | 1 | long arm, middle | for SPORT, size M | 16,50 |
93.171.01 | 1 | long arm, right | 16,50 | |
93.191.01 | 1 | long arm, left | 16,50 | |
| ||||
93.151.24 | 1 | long arm, middle | for CARRIER | 16,50 |
93.171.24 | 1 | long arm, right | 16,50 | |
93.191.24 | 1 | long arm, left | 16,50 | |
| ||||
93.041.05 | 1 | track green with 2 spikes, for all types out of series | SPORT & CARRIER | 12,55 |
93.081.01 | 1 | track black with 3 spikes, for all types out of series | SPORT | 14,50 |
93.081.24 | 1 | track blue with 3 spikes, for all types out of series | CARRIER | 14,50 |
| ||||
93.097 | 1 | supporting ring XS, for size XS(14.100) + size S(14.200) | for SPORT | 68,40 |
93.100 | 1 | supporting ring S, for size M(14.300) | for SPORT | 68,40 |
93.100 | 1 | supporting ring S, for size M(16.300) | for CARRIER | 68,40 |
93.101 | 1 | supporting ring M, for size XL(14.400) + size XXL(14.500) | for SPORT | 68,40 |
93.101 | 1 | supporting ring M, for size XL(16.400) + size XXL(16.500) | for CARRIER | 68,40 |
93.102 | 1 | supporting ring L, for size XXXL(14.700) | for SPORT | 87,10 |
93.102 | 1 | supporting ring L, for size XXXL(16.700) + size XXXXL(16.800) | for CARRIER | 87,10 |
93.103 | 1 | supporting ring ML, for size XXL(14.600) | for SPORT | 68,40 |
93.103 | 1 | supporting ring ML, for size XXL(16.600) | for CARRIER | 68,40 |
| ||||
90.211 | 1 | pair of double hooks small, 80 mm | for SPORT & CARRIER | 11,55 |
90.311 | 1 | pair of double hooks long, 100 mm | for SPORT & CARRIER | 13,70 |
90.411 | 1 | one double hook 80 mm und 100 mm | for SPORT & CARRIER | 12,75 |
90.511 | 1 | chain and loop for green segment | for SPORT & CARRIER | 24,10 |
Spare Parts SPIKES-SPIDER ALPINE & ALPINE PRO | ||||
99.091 | 1 | arm for ALPINE 1 - 4 | for ALPINE & Pro | 22,05 |
99.092 | 1 | arm for ALPINE 1 - 5 | for ALPINE & Pro NEW | 22,05 |
|
|
|
|
|
99.100 | 1 | set safety clips for adjustment joint (8x) | for ALPINE & Pro | 8,65 |
99.500 | 1 | set safety sheets for adjustment joint (8x) | for ALPINE & Pro NEW | 12,40 |
99.200 | 1 | set C-joints (8x) | for ALPINE & Pro | 8,65 |
99.300 | 1 | set screws with nut(8x) | for ALPINE & Pro | 10,40 |
99.400 | 1 | set 1x ARM ALPINE with 1x C-joint, arm, screw with nut | for ALPINE & Pro | 24,40 |
99.400 | 1 | set 1x ARM ALPINE with 1x C-joint, arm, screw | for ALPINE & Pro NEW | 24,40 |
|
|
|
|
|
93.097 | 1 | supporting ring XS | for ALPINE 1 | 68,40 |
93.100 | 1 | supporting ring S | for ALPINE 2 | 68,40 |
93.097.24 | 1 | supporting ring XS, blue | for ALPINE PRO 1 | 72,45 |
93.100.24 | 1 | supporting ring S, blue | for ALPINE PRO 2 | 72,45 |
93.101.24 | 1 | supporting ring M, blue | for ALPINE PRO 3 | 72,45 |
93.103.24 | 1 | supporting ring ML, blue | for ALPINE PRO 4 | 72,45 |
93.103.24 | 1 | supporting ring L, blue | for ALPINE PRO 5 | 92,35 |
|
|
|
|
|
99.510 | 1 | chain net with 4 arms pre-assembeled size 1 | for ALPINE | 126,50 |
99.520 | 1 | chain net with 4 arms pre-assembeled size 2 | for ALPINE | 132,00 |
99.610 | 1 | chain net with 4 arms pre-assembeled size 1 | for ALPINE PRO | 170,50 |
99.620 | 1 | chain net with 4 arms pre-assembeled size 2 | for ALPINE PRO | 176,00 |
99.630 | 1 | chain net with 4 arms pre-assembeled size 3 | for ALPINE PRO | 181,50 |
99.640 | 1 | chain net with 4 arms pre-assembeled size 4 | for ALPINE PRO | 192,50 |
99.650 | 1 | chain net with 4 arms pre-assembeled size 5 | for ALPINE PRO | 198,00 |
Spare Parts SPIKES-SPIDER ADAPTER | ||||
30.101 | 1 | Mounting element, set with 10 pieces | 68,40 | |
71.710 | 1 | set Fix-Clip, dimension 17 mm (10 pieces) | 52,65 | |
71.910 | 1 | set Fix-Clip, dimension 19 mm (10 pieces) | 52,65 | |
72.110 | 1 | set Fix-Clip, dimension 21 mm (10 pieces) | 52,65 | |
72.210 | 1 | set Fix-Clip, dimension 22 mm (10 pieces) | 52,65 | |
72.410 | 1 | set Fix-Clip, dimension 24 mm (10 pieces) | 52,65 | |
80.001 | 1 | hub kit without Fix-Clip | 132,50 | |
80.005 | 1 | hub kit without Fix-Clip and without 96.060 + 96.070 | 96,70 | |
95.001 | 1 | flat hub | 17,55 | |
95.012 | 1 | flat hub extra large | 52,65 | |
95.101 | 1 | hub cover black | 14,05 | |
95.102 | 1 | hub cover silver | 14,95 | |
95.103 | 1 | hub cover brilliant | 28,55 | |
95.210 | 1 | locking disk | 45,95 | |
96.050 | 1 | set washers (C) (10 pieces) | 12,60 | |
96.060 | 1 | set spacer (D) 17 mm (10 pieces) | 23,21 | |
96.070 | 1 | set spacer (E) 34 mm (10 pieces) | 25,95 | |
98.000 | 1 | set bolts (A) M8x12 mm (10 pieces) | 10,40 | |
98.030 | 1 | set bolts (B) M8x20 mm (10 pieces) | 10,55 | |
90.041 | 1 | box wrench | 14,05 | |
90.045 | 1 | torque handle | 7,05 | |
90.046 | 1 | box wrench with torque handle | 21,10 | |
Confon reserves itself the right to adapt the prices any time, due to rate adjustments (EUR to CHF) or price increases of raw material of more than 5 %.
For orders with a value less than CHF 1000.-- Confon will charge shipping costs of CHF 20.--. Orders from CHF 1000 are being shipped free of charge within Switzerland.