Worldwide
officially approved
as snow chain
Suggested end user price list / Euro exchange rate reserved | |||||
Art.No. | It. | Article | Price CHF | Price Euro | |
SPIKES-SPIDER COMPACT | |||||
17.001 | 1 | pair Spikes-Spider Quick Compact size 1 | 238,00 | 198,33 | |
17.002 | 1 | pair Spikes-Spider Quick Compact size 2 | 286,00 | 238,33 | |
17.003 | 1 | pair Spikes-Spider Quick Compact size 3 | 317,00 | 264,17 | |
17.004 | 1 | pair Spikes-Spider Quick Compact size 4 | 365,00 | 304,17 | |
SPIKES-SPIDER SPORT | |||||
14.100 | 1 | pair Spikes-Spider Sport type XS | 301,00 | 250,83 | |
14.200 | 1 | pair Spikes-Spider Sport type S | 301,00 | 250,83 | |
14.300 | 1 | pair Spikes-Spider Sport type M | 365,00 | 304,17 | |
14.400 | 1 | pair Spikes-Spider Sport type L | 365,00 | 304,17 | |
14.500 | 1 | pair Spikes-Spider Sport type XL | 413,00 | 344,17 | |
14.600 | 1 | pair Spikes-Spider Sport type XXL | 413,00 | 344,17 | |
14.700 | 1 | pair Spikes-Spider Sport type XXXL | 461,00 | 384,17 | |
SPIKES-SPIDER ALPINE | |||||
18.001 | 1 | pair Spikes-Spider Alpine 1 | 365,00 | 304,17 | |
18.002 | 1 | pair Spikes-Spider Alpine 2 | 381,00 | 317,50 | |
SPIKES-SPIDER ALPINE-PRO | |||||
19.001 | 1 | pair Spikes-Spider Alpine PRO 1 | 445,00 | 370,83 | |
19.002 | 1 | pair Spikes-Spider Alpine PRO 2 | 461,00 | 384,17 | |
19.003 | 1 | pair Spikes-Spider Alpine PRO 3 | 476,00 | 396,67 | |
19.004 | 1 | pair Spikes-Spider Alpine PRO 4 | 493,00 | 410,83 | |
19.005 | 1 | pair Spikes-Spider Alpine PRO 5 | 499,00 | 415,83 | |
SPIKES-SPIDER EASY Sport | |||||
21.001 | 1 | pair Spikes-Spider EASY Sport 1 | 479,70 | 369,00 | |
21.002 | 1 | pair Spikes-Spider EASY Sport 2 | 492,70 | 379,00 | |
21.003 | 1 | pair Spikes-Spider EASY Sport 3 | 505,70 | 389,00 | |
21.004 | 1 | pair Spikes-Spider EASY Sport 4 | 518,70 | 399,00 | |
SPIKES-SPIDER EASY ALPINE PRO | |||||
20.001 | 1 | pair Spikes-Spider EASY Alpine Pro 1 | 518,70 | 399,00 | |
20.002 | 1 | pair Spikes-Spider EASY Alpine Pro 2 | 544,70 | 419,00 | |
20.003 | 1 | pair Spikes-Spider EASY Alpine Pro 3 | 557,70 | 429,00 | |
20.004 | 1 | pair Spikes-Spider EASY Alpine Pro 4 | 583,70 | 449,00 | |
20.005 | 1 | pair Spikes-Spider EASY Alpine Pro 5 | 596,70 | 459,00 | |
ADAPTER | |||||
81.017 | 1 | set holding device for dim. 17 mm | 175,45 | 146,21 | |
81.019 | 1 | set holding device for dim. 19 mm | 175,45 | 146,21 | |
81.021 | 1 | set holding device for dim. 21 mm | 175,45 | 146,21 | |
81.022 | 1 | set holding device for dim. 22 mm | 175,45 | 146,21 | |
81.024 | 1 | set holding device for dim. 24 mm | 175,45 | 146,21 | |
SUPER LOCK wheel-lock | |||||
80.17.01 | 1 | wheel lock for dim. 17mm nuts/bolts | 30,25 | 25,21 | |
80.19.01 | 1 | wheel lock for dim. 19mm nuts/bolts | 30,25 | 25,21 | |
80.21.01 | 1 | wheel lock for dim. 21mm nuts/bolts | 30,25 | 25,21 |
Suggested end user price list / Euro exchange rate reserved | |||||
Art.No. | It. | Article | Price CHF | Price Euro | |
Spare Parts SPIKES-SPIDER COMPACT | |||||
90.071 | 1 | storage bag for all products | 17,55 | 14,63 | |
97.000 | 1 | supporting ring small, for size 1(17.001) and 2(17.002) for 8 arms | 52,05 | 43,38 | |
97.001 | 1 | supporting ring large, for size 3(17.003), 4(17.004) for 9 arms | 62,90 | 52,42 | |
97.041 | 1 | arm short, for size 1(17.001) and 3(17.003) | 12,00 | 10,00 | |
97.061 | 1 | arm long, for size 2(17.002) and 4(17.004) | 13,30 | 11,08 | |
Spare Parts SPIKES-SPIDER SPORT & CARRIER | |||||
93.151.01 | 1 | long arm, middle | for SPORT, size M | 16,50 | 13,75 |
93.171.01 | 1 | long arm, right | 16,50 | 13,75 | |
93.191.01 | 1 | long arm, left | 16,50 | 13,75 | |
| |||||
93.081.01 | 1 | track black with 3 spikes, for all types out of series | SPORT | 14,50 | 12,08 |
| |||||
93.097 | 1 | supporting ring XS, for size XS(14.100) + size S(14.200) | for SPORT | 68,40 | 57,00 |
93.100 | 1 | supporting ring S, for size M(14.300) | for SPORT | 68,40 | 57,00 |
93.101 | 1 | supporting ring M, for size XL(14.400) + size XXL(14.500) | for SPORT | 68,40 | 57,00 |
93.102 | 1 | supporting ring L, for size XXXL(14.700) | for SPORT | 87,10 | 72,58 |
93.103 | 1 | supporting ring ML, for size XXL(14.600) | for SPORT | 68,40 | 57,00 |
| |||||
90.211 | 1 | pair of double hooks small, 80 mm | for SPORT & CARRIER | 11,55 | 9,63 |
90.311 | 1 | pair of double hooks long, 100 mm | for SPORT & CARRIER | 13,70 | 11,42 |
90.411 | 1 | one double hook 80 mm und 100 mm | for SPORT & CARRIER | 12,75 | 10,63 |
90.511 | 1 | chain and loop for green segment | for SPORT & CARRIER | 24,10 | 20,08 |
Spare Parts SPIKES-SPIDER ALPINE & ALPINE PRO | |||||
99.100 | 1 | set safety clips for adjustment joint (8x) | for ALPINE & Pro | 8,65 | 7,21 |
99.200 | 1 | set C-joints (8x) | for ALPINE & Pro | 8,65 | 7,21 |
99.300 | 1 | set screws with nut(8x) | for ALPINE & Pro | 10,40 | 8,67 |
99.400 | 1 | set 1x ARM ALPINE with 1x C-joint, arm, screw with nut | for ALPINE & Pro | 24,40 | 20,33 |
|
|
|
|
|
|
93.097 | 1 | supporting ring XS | for ALPINE 1 | 68,40 | 56,96 |
93.100 | 1 | supporting ring S | for ALPINE 2 | 68,40 | 56,96 |
93.097.24 | 1 | supporting ring XS, blue | for ALPINE PRO 1 | 72,45 | 60,38 |
93.100.24 | 1 | supporting ring S, blue | for ALPINE PRO 2 | 72,45 | 60,38 |
93.101.24 | 1 | supporting ring M, blue | for ALPINE PRO 3 | 72,45 | 60,38 |
93.103.24 | 1 | supporting ring ML, blue | for ALPINE PRO 4 | 72,45 | 60,38 |
93.102.24 | 1 | supporting ring L, blue | for ALPINE PRO 5 | 92,35 | 76,96 |
|
|
|
|
|
|
99.510 | 1 | chain net with 4 arms pre-assembeled size 1 | for ALPINE | 126,50 | 105,42 |
99.520 | 1 | chain net with 4 arms pre-assembeled size 2 | for ALPINE | 132,00 | 110,00 |
99.610 | 1 | chain net with 4 arms pre-assembeled size 1 | for ALPINE PRO | 170,50 | 142,08 |
99.620 | 1 | chain net with 4 arms pre-assembeled size 2 | for ALPINE PRO | 176,00 | 146,67 |
99.630 | 1 | chain net with 4 arms pre-assembeled size 3 | for ALPINE PRO | 181,50 | 151,25 |
99.640 | 1 | chain net with 4 arms pre-assembeled size 4 | for ALPINE PRO | 192,50 | 160,42 |
99.650 | 1 | chain net with 4 arms pre-assembeled size 5 | for ALPINE PRO | 198,00 | 165,00 |
Spare Parts SPIKES-SPIDER ADAPTER | |||||
30.101 | 1 | Mounting element, set with 10 pieces | 68,40 | 57,00 | |
71.710 | 1 | set Fix-Clip, dimension 17 mm (10 pieces) | 52,65 | 43,88 | |
71.910 | 1 | set Fix-Clip, dimension 19 mm (10 pieces) | 52,65 | 43,88 | |
72.110 | 1 | set Fix-Clip, dimension 21 mm (10 pieces) | 52,65 | 43,88 | |
72.210 | 1 | set Fix-Clip, dimension 22 mm (10 pieces) | 52,65 | 43,88 | |
72.410 | 1 | set Fix-Clip, dimension 24 mm (10 pieces) | 52,65 | 43,88 | |
80.001 | 1 | hub kit without Fix-Clip | 132,50 | 110,42 | |
80.005 | 1 | hub kit without Fix-Clip and without 96.060 + 96.070 | 96,70 | 80,58 | |
95.001 | 1 | flat hub | 17,55 | 14,63 | |
95.101 | 1 | hub cover black | 14,05 | 11,71 | |
95.102 | 1 | hub cover silver | 14,95 | 12,46 | |
95.103 | 1 | hub cover brilliant | 28,55 | 23,79 | |
95.210 | 1 | locking disk | 45,95 | 38,29 | |
96.050 | 1 | set washers (C) (10 pieces) | 12,60 | 10,50 | |
96.060 | 1 | set spacer (D) 17 mm (10 pieces) | 23,21 | 19,34 | |
96.070 | 1 | set spacer (E) 34 mm (10 pieces) | 25,95 | 22,37 | |
98.000 | 1 | set bolts (A) M8x12 mm (10 pieces) | 10,40 | 8,67 | |
98.030 | 1 | set bolts (B) M8x20 mm (10 pieces) | 10,55 | 8,79 | |
90.041 | 1 | box wrench | 14,05 | 11,71 | |
90.045 | 1 | torque handle | 7,05 | 5,88 | |
90.046 | 1 | box wrench with torque handle | 21,10 | 17,58 | |
Spare parts for SPIKES-SPIDER EASY SPORT & EASY Alpine Pro | |||||
94,021 | 1 | arm | for EASY SPORT | 16,50 | 13,75 |
93.081.01 | 1 | track black with 3 spikes, for all types out of series | for EASY SPORT | 14,50 | 12,08 |
|
|
|
|
|
|
90.211 | 1 | pair of double hooks small, 80 mm | for EASY SPORT | 11,55 | 9,63 |
90.311 | 1 | pair of double hooks long, 100 mm | for EASY SPORT | 13,70 | 11,42 |
90.411 | 1 | one double hook 80 mm and one 100 mm | for EASY SPORT | 12,75 | 10,63 |
90,511 | 1 | chain and loop | for EASY SPORT | 24,10 | 20,08 |
|
|
|
|
|
|
99,100 | 1 | set safety clips for adjustment joint (8x) | for EASY Alpine Pro | 8,65 | 7,21 |
98,400 | 1 | set 1x ARM ALPINE with 1x C-joint, arm, screw with nut | for EASY Alpine Pro | 24,40 | 20,33 |
|
|
|
|
|
|
90,046 | 1 | box wrench with torque handle | für EASY Sport & Alpine Pro | 21,10 | 17,58 |
|
|
|
|
|
|
98,610 | 1 | chain net with 4 arms pre-assembeled size 1 | for EASY Alpine Pro | 170,50 | 142,08 |
98,620 | 1 | chain net with 4 arms pre-assembeled size 2 | for EASY Alpine Pro | 176,00 | 146,67 |
98,630 | 1 | chain net with 4 arms pre-assembeled size 3 | for EASY Alpine Pro | 181,50 | 151,25 |
98,640 | 1 | chain net with 4 arms pre-assembeled size 4 | for EASY Alpine Pro | 192,50 | 160,42 |
98,650 | 1 | chain net with 4 arms pre-assembeled size 5 | for EASY Alpine Pro | 198,00 | 165,00 |
|
|
|
|
|
|
97,610 | 1 | chain net with 4 arms pre-assembeled size 1 | for EASY Sport | 162,00 | 135,00 |
97,620 | 1 | chain net with 4 arms pre-assembeled size 2 | for EASY Sport | 168,00 | 140,00 |
97,630 | 1 | chain net with 4 arms pre-assembeled size 3 | for EASY Sport | 174,00 | 145,00 |
97,640 | 1 | chain net with 4 arms pre-assembeled size 4 | for EASY Sport | 180,00 | 150,00 |
|
|
|
|
|
|
91,001 | 1 | mounting cross with ratchet spanner and cover plate | for EASY Sport +Alpine Pro | 71,94 | 59,95 |
91,201 | 1 | cover plate for the cross (2 pieces) | for EASY Sport +Alpine Pro | 23,95 | 19,95 |
91,301 | 1 | plastic cover for arms (8 pieces) | for EASY Sport +Alpine Pro | 29,95 | 24,95 |
|
|
|
|
|
|
50,101 | 1 | Mounting element, set with all elements | for EASY Sport +Alpine Pro | 31,15 | 25,95 |
|
|
|
|
|
|
71,704 | 1 | set Fix-Clip, dimension 17 mm (4 pieces) | for EASY Sport +Alpine Pro | 23,95 | 19,95 |
71,904 | 1 | set Fix-Clip, dimension 19 mm (4 pieces) | for EASY Sport +Alpine Profür EASY Sport + Alpine Pro | 23,95 | 19,95 |
72,104 | 1 | set Fix-Clip, dimension 21 mm (4 pieces) | for EASY Sport +Alpine Pro | 23,95 | 19,95 |
72,204 | 1 | set Fix-Clip, dimension 22 mm (4 pieces) | for EASY Sport +Alpine Pro | 23,95 | 19,95 |
72,404 | 1 | set Fix-Clip, dimension 24 mm (4 pieces) | for EASY Sport +Alpine Pro | 23,95 | 19,95 |
|
|
|
|
|
|
94,010 | 1 | arm in steel (4 pieces) short | for EASY Sport +Alpine Pro | 29,95 | 24,95 |
94,020 | 1 | arm in steel (4 pieces) middle | for EASY Sport +Alpine Pro | 29,95 | 24,95 |
94,030 | 1 | arm in steel (4 pieces) long | for EASY Sport +Alpine Pro | 29,95 | 24,95 |
|
|
|
|
|
|
90,073 | 1 | storage bag of high quality | for EASY Sport +Alpine Pro | 35,95 | 29,95 |
Confon reserves itself the right to adapt the prices any time, due to rate adjustments (EUR to CHF) or price increases of raw material of more than 5 %.
For orders with a value less than CHF 1000.-- Confon will charge shipping costs of CHF 20.--. Orders from CHF 1000 are being shipped free of charge within Switzerland.